Miami Beach, Miami-Dade County, Florida
Miami Beach, Miami-Dade County, Florida
Miami Beach is a city in Miami-Dade County, Florida. As of the 2014 census, the city population was 91,732. The city has a total area of 7.03 square miles according to the United States Census Bureau. An elevation is 4 feet (1.21 meter) above sea level. The density of the population was about 13,042 people per square mile. The median age was 42.5 years (The median age in the state of Florida was 41.8). There were 100 males for every 109 females.
We know South Florida Real Estate
Find Your Home in Miami Beach with Local Agent
Price: $430,000
Bedrooms: 1
Bathrooms: 1
Price: $1,099,000
Bedrooms: 3
Bathrooms: 4
Price: $749,000
Bedrooms: 2
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $4,366,285 |
Median Home Value (Year: 2015) | $460,000 (State: $179,800) |
Changes in Home Value | +$321,300 since 2000 year |
Upper Median Home Value | $1,044,700 |
Lower Median Home Value | $282,300 |
Median Housing Costs | $1,292 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $6,061 (1.2%) |
Property Taxes without Mortgage (Year: 2015) | $3,343 (0.8%) |
Median Household Income (Year: 2015) | $50,937 (State: $49,426) |
Changes in Household Income | +$23,615 since 2000 year |
Household Income with Mortgage | $90,359 |
Household Income without Mortgage | $57,030 |
Houses with Mortgage | 3025 units |
Houses with Home Equity Loan | 486 units |
Houses without Mortgage | 1569 units |
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 59,757 |
Occupied Houses | 46,220 |
Houses Occupied by (Owners / Renters) | 18,030 / 25,370 |
Part of Renters in the City | 58% (State: 36%) |
Housing Density (per sq.mile) | 8,496 properties |
Median Quantity of Rooms (Housing) | 3.4 (State: 5.6) |
Median Quantity of Rooms (Apartments) | 2 (State: 3.8) |
Median Housing Year Built | Year 1968 |
Median Apartments Year Built | Year 1966 |
Median Value of Mobile Homes | $13,760 |
Average Residents in Household | 1.8 (State: 2.5) |
Part of Family Households | 38.9% (State: 65.2%) |
Part of Households with Unmarried Partners | 7.9% (State: 7.3%) |
Homosexual Households | Lesbian: 0.4%, Gay: 1.5% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Miami Beach